Light Field Hologram Picture Frame – 3D Hologram Display
The holo frame is a new photo frame with glasses-free 3D stereo display technology. Without any wearable device, dynamic 3D content can be previewed in multiple viewing angles. Relying on AI algorithm to calculate the spatial depth of the image, picture uploaded by customer is converted into 3D image display in real time, which opens the ecological application of naked-eye 3D technology thoroughly and satisfies people’s pursuit of visual diversity greatly.
Share to:
Resolution | 1536*2048 | 1536*2048 |
Display Area | 159.7(H)*119.8 (W)mm | 159.7(H)*119.8 (W)mm |
Brightness | 250cd/㎡ | 250cd/㎡ |
Contrast Ratio | 1000:1 | 1000:1 |
Response Time | 35ms | 35ms |
Product Dimension | 192.7(H)*152.8*(W)*48.3(D)mm | 193.7(H)*135.4(W)*40.7(D)mm |
Material | wood frame | metal |
Net Weight | 0.8kg | 0.62kg |
Gross Weight | 1.38kg | 1.2kg |
Package Dimension | 235(L)*180(W)*85(D)mm | 235(L)*180(W)*85(D)mm |
Touch | Yes | N/A |
Battery | 3000mA | N/A |
Speaker | 1W (8Ω) *2 | 3W (4Ω) *1 |
Power | 5V ⎓2A | 12V ⎓2.5A, Tpye C*1 |
Input | N/A | HDMI *1 |
CPU | RK3566 | RK3288 |
Memory | 2+32G | 2+16G |
I/O | Type C*1 | Type C *2 |
3D Viewpoint | 49 Views | 49 Views |
3D Filter | Holo lens | Holo lens |
3D Player | Holo OS | Holo OS |
3D Format | Multi-tile | Multi-tile |
- Ultra Multi-View Light Filed Display (49 Views)
- Cloud 2D to 3D Conversion
- Unity Plug-in to generate holographic image and video
Education Science
Medical Treatment
Real and virtual scene interaction
A new way of education, scene combination promotes knowledge assimilation.
Develop new ideas and solve problems from new perspective.
Synchronous Development
Good News for 3D Content Creators
Content Creation Tool- Unity Plug_in
Record your life in 3D
spread your enthusiasm.
Precious immersive moments, capture the present.
7.9 Inch Holo Frame
Seeing the future, it’s right now.
In a confined space, a holographic presentation.